TILTERS & UPENDERS · MODEL COMPARISON
Compare UE Series Upenders models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
UE Series Upenders
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model UE-290 | Model UE-490 | Model UE-690 |
|---|---|---|---|
| Capacity | 2,000 lb | 4,000 lb | 6,000 lb |
| Load interface / platform | 48–60 × 54–72 in | 48–60 × 54–72 in | 48–60 × 54–72 in |
| Tilt / lift motion | 90° tilt | 90° tilt | 90° tilt |
| Reference height | 12 in | 12 in | 12 in |
| Power | 5 HP | 5 HP | 5 HP |
| Tilt / lift time | 58 sec tilt | 58 sec tilt | 86 sec tilt |
| Shipping weight | 2,000 lb | 2,200 lb | 2,500 lb |

