TILTERS & UPENDERS · MODEL COMPARISON
Compare TT Series Electric Hydraulic Tilt Tables models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
TT Series Electric Hydraulic Tilt Tables
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model TT-230-8 | Model TT-430-8 | Model TT-260-8 |
|---|---|---|---|
| Capacity | 2,000 lb | 4,000 lb | 2,000 lb |
| Load interface / platform | 24 × 36 to 48 × 48 in | 24 × 36 to 48 × 48 in | 30 × 36 to 60 × 60 in |
| Tilt / lift motion | 30° tilt | 30° tilt | 60° tilt |
| Reference height | 8 in | 8 in | 8 in |
| Power | 1 HP | 1 HP | 2 HP |
| Tilt / lift time | 5 sec tilt | 9 sec tilt | 10 sec tilt |
| Shipping weight | 400 lb | 440 lb | 410 lb |

