TILTERS & UPENDERS · MODEL COMPARISON
Compare PT Series Hydraulic Lift + Tilt models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
PT Series Hydraulic Lift + Tilt
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model PT-20243-I | Model PT-55243-I | Model PT-35364-I |
|---|---|---|---|
| Capacity | 2,000 lb | 5,500 lb | 3,500 lb |
| Load interface / platform | 30 × 36 to 48 × 60 in | 30 × 36 to 48 × 60 in | 30 × 48 to 48 × 60 in |
| Tilt / lift motion | 24 in lift · 30° tilt | 24 in lift · 30° tilt | 36 in lift · 45° tilt |
| Reference height | 14.25 in | 14.25 in | 14.25 in |
| Power | Hydraulic | Hydraulic | Hydraulic |
| Tilt / lift time | 10 sec lift · 6 sec tilt | 22 sec lift · 12 sec tilt | 17 sec lift · 15 sec tilt |
| Shipping weight | 800 lb | 925 lb | 1,010 lb |

