TILTERS & UPENDERS · MODEL COMPARISON
Compare BT Series Bin Tilters models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
BT Series Bin Tilters
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model BT-2 | Model BT-4 | Model BTP-2 |
|---|---|---|---|
| Capacity | 2,000 lb | 4,000 lb | 2,000 lb |
| Load interface / platform | 40 in forks | 40 in forks | 50 × 50 in pan |
| Tilt / lift motion | 87° tilt | 87° tilt | 87° tilt |
| Reference height | 3.5 in fork height | 3.5 in fork height | 29.5 in overall height |
| Power | Battery hydraulic | Battery hydraulic | 1 HP AC hydraulic |
| Tilt / lift time | 17 sec tilt | 25 sec tilt | 20 sec tilt |
| Shipping weight | 600 lb | 700 lb | 1,100 lb |

