TILTERS & UPENDERS · MODEL COMPARISON
Compare ATT Series Air Lift + Tilt models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
ATT Series Air Lift + Tilt
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model ATT-1524 | Model ATT-2524 | Model ATT-5024 |
|---|---|---|---|
| Capacity | 1,500 lb | 2,500 lb | 5,000 lb |
| Load interface / platform | 30 × 48 to 48 × 48 in | 48 × 48 to 60 × 60 in | 48 × 48 to 60 × 60 in |
| Tilt / lift motion | 24 in lift · 35° tilt | 24 in lift · 35° tilt | 24 in lift · 35° tilt |
| Reference height | 15 in | 15 in | 16.25 in |
| Power | Shop air | Shop air | Shop air |
| Tilt / lift time | 35° tilt | 35° tilt | 35° tilt |
| Shipping weight | 850 lb | 1,360 lb | 1,625 lb |

