TILTERS & UPENDERS · MODEL COMPARISON
Compare ATI Series Air Operated Tilt Tables models side by side.
Select two to four published models to compare capacity, load interface, tilt or lift motion, reference height, power, operating time and shipping weight.
Tilters & Upenders
ATI Series Air Operated Tilt Tables
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model ATI-135 | Model ATI-235 | Model ATI-435 |
|---|---|---|---|
| Capacity | 1,000 lb | 2,000 lb | 4,000 lb |
| Load interface / platform | 30 × 36 to 72 × 48 in | 30 × 36 to 72 × 48 in | 30 × 36 to 72 × 48 in |
| Tilt / lift motion | 35° tilt | 35° tilt | 35° tilt |
| Reference height | 7.25 in | 7.25 in | 7.25 in |
| Power | Shop air | Shop air | Shop air |
| Tilt / lift time | 1 air spring | 1 air spring | 2 air springs |
| Shipping weight | 300 lb | 310 lb | 320 lb |

