SCISSOR LIFT TABLES · MODEL COMPARISON
Compare MSL Multi-Stage Lift Tables models side by side.
Select two to four published models to compare capacity, minimum platform reference, travel, lowered height, motor, lift time and shipping weight before requesting engineering review.
Scissor Lift Tables
MSL Multi-Stage Lift Tables
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model MSL2-248 | Model MSL2-448 | Model MSL2-284 |
|---|---|---|---|
| Capacity | 2,000 lb | 4,000 lb | 2,000 lb |
| Platform | 30 × 42 in | 30 × 42 in | 38 × 60 in |
| Travel | 48 in | 48 in | 84 in |
| Lowered height | 10.5 in | 12.5 in | 12.5 in |
| Motor | 2 HP | 2 HP | 2 HP |
| Speed / lift time | 16 sec up | 25 sec up | 27 sec up |
| Shipping weight | 750 lb | 875 lb | 1,000 lb |

