SCISSOR LIFT TABLES · MODEL COMPARISON
Compare HD Series Heavy Duty models side by side.
Select two to four published models to compare capacity, minimum platform reference, travel, lowered height, motor, lift time and shipping weight before requesting engineering review.
Scissor Lift Tables
HD Series Heavy Duty
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model HD-0824 | Model HD-1024 | Model HD-1224 |
|---|---|---|---|
| Capacity | 8,000 lb | 10,000 lb | 12,000 lb |
| Platform | 30 × 48 in | 30 × 48 in | 30 × 48 in |
| Travel | 24 in | 24 in | 24 in |
| Lowered height | 9.75 in | 9.75 in | 9.75 in |
| Motor | 5 HP | 5 HP | 5 HP |
| Speed / lift time | 12 sec up | 18 sec up | 19 sec up |
| Shipping weight | 1,300 lb | 1,400 lb | 1,450 lb |

