SCISSOR LIFT TABLES · MODEL COMPARISON
Compare HC High Cycle Series models side by side.
Select two to four published models to compare capacity, minimum platform reference, travel, lowered height, motor, lift time and shipping weight before requesting engineering review.
Scissor Lift Tables
HC High Cycle Series
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model HC-2518 | Model HC-4018 | Model HC-2531 |
|---|---|---|---|
| Capacity | 2,500 lb | 4,000 lb | 2,500 lb |
| Platform | 36 × 36 in | 36 × 36 in | 36 × 48 in |
| Travel | 18 in | 18 in | 31 in |
| Lowered height | 9.5 in | 10 in | 9.5 in |
| Motor | 2 HP | 2 HP | 2 HP |
| Speed / lift time | 11.5 FPM | 11.5 FPM | 11.5 FPM |
| Shipping weight | 1,000 lb | 1,250 lb | 1,250 lb |

