INDUSTRIAL TURNTABLES · MODEL COMPARISON
Compare TPH & TPL Powered Turntables models side by side.
Select two to four published turntable models to compare capacity, platform range, rotation or lift behavior, reference height, drive, speed/control and shipping weight.
Industrial Turntables
TPH & TPL Powered Turntables
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model TPH-200 | Model TPH-600 | Model TPL-400 |
|---|---|---|---|
| Capacity | 2,000 lb | 6,000 lb | 4,000 lb |
| Platform range | 24 × 24 to 48 × 48 in | 24 × 24 to 48 × 48 in | 24–48 in dia. |
| Rotation | Powered 360° | Powered 360° | Powered 360° |
| Lowered height | 9.5 in | 9.5 in | 3.5 in |
| Drive / motor | 0.5 HP | 0.5 HP | 0.5 HP |
| Rotation speed / control | 0–8.5 RPM | 0–8.5 RPM | 0–8.5 RPM |
| Shipping weight | 375 lb | 575 lb | 550 lb |

