INDUSTRIAL TURNTABLES · MODEL COMPARISON
Compare TML & TM Manual Turntables models side by side.
Select two to four published turntable models to compare capacity, platform range, rotation or lift behavior, reference height, drive, speed/control and shipping weight.
Industrial Turntables
TML & TM Manual Turntables
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model TML-100 | Model TML-200 | Model TM-400 |
|---|---|---|---|
| Capacity | 1,000 lb | 2,000 lb | 4,000 lb |
| Platform range | 30 × 30 to 48 × 48 in | 30 × 30 to 48 × 48 in | 24 × 24 to 48 × 48 in |
| Rotation | Manual 360° | Manual 360° | Manual 360° |
| Lowered height | 3.5 in | 3.5 in | 3.5 in |
| Drive / motor | Manual | Manual | Manual |
| Rotation speed / control | Operator rotation | Operator rotation | Operator rotation |
| Shipping weight | 175 lb | 200 lb | 450 lb |

