INDUSTRIAL TURNTABLES · MODEL COMPARISON
Compare PM & PP Hydraulic Lift + Turn models side by side.
Select two to four published turntable models to compare capacity, platform range, rotation or lift behavior, reference height, drive, speed/control and shipping weight.
Industrial Turntables
PM & PP Hydraulic Lift + Turn
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model PM-2024 | Model PM-5524 | Model PP-1836 |
|---|---|---|---|
| Capacity | 2,000 lb | 5,500 lb | 1,800 lb |
| Platform range | 24 × 36 to 48 × 60 in | 24 × 36 to 48 × 60 in | 24 × 48 to 48 × 64 in |
| Lift + rotation | 24 in lift + manual turn | 24 in lift + manual turn | 36 in lift + powered turn |
| Lowered height | 9.5 in | 9.5 in | 16 in |
| Power | 1.5 HP | 1.5 HP | 2 HP |
| Lift / rotation reference | 10 sec lift | 22 sec lift | 11 sec lift |
| Shipping weight | 780 lb | 855 lb | 1,080 lb |

