INDUSTRIAL TURNTABLES · MODEL COMPARISON
Compare HDTM & HDTP Heavy Duty Ring Bearing models side by side.
Select two to four published turntable models to compare capacity, platform range, rotation or lift behavior, reference height, drive, speed/control and shipping weight.
Industrial Turntables
HDTM & HDTP Heavy Duty Ring Bearing
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model HDTM-704 | Model HDTM-1004R | Model HDTP-704 |
|---|---|---|---|
| Capacity | 7,000 lb | 10,000 lb | 7,000 lb |
| Platform range | 48 × 48 in | 48 × 48 in reinforced | 48 × 48 in |
| Rotation | Manual 360° | Manual 360° | Powered 360° |
| Lowered height | 5.625 in | 8 in | 17 in |
| Drive / motor | Manual | Manual | 3 HP |
| Rotation speed / control | Operator rotation | Operator rotation | 0–5 RPM |
| Shipping weight | 1,175 lb | 1,400 lb | 1,825 lb |

