INDUSTRIAL TURNTABLES · MODEL COMPARISON
Compare ATR Air Lift + Turn models side by side.
Select two to four published turntable models to compare capacity, platform range, rotation or lift behavior, reference height, drive, speed/control and shipping weight.
Industrial Turntables
ATR Air Lift + Turn
Back to series →
Select 2–4 models. Values shown are based on published Advance Lifts model information; final equipment selection and site suitability require engineering or distributor review.
Swipe horizontally to compare every specification →
| Specification | Model ATR-1524 | Model ATR-2524 | Model ATR-3524 |
|---|---|---|---|
| Capacity | 1,500 lb | 2,500 lb | 3,500 lb |
| Platform range | 36 × 48 to 48 × 48 in | 48 × 48 to 60 × 60 in | 48 × 48 to 60 × 60 in |
| Lift + rotation | 24 in lift + 360° turn | 24 in lift + 360° turn | 24 in lift + 360° turn |
| Lowered height | 10.75 in | 10.75 in | 10.75 in |
| Power | Shop air | Shop air | Shop air |
| Lift / rotation reference | 360° turn | 360° turn | 360° turn |
| Shipping weight | 690 lb | 1,210 lb | 1,220 lb |

